Roll of Honour
Sunday Summer League
Year | Champion | 2nd Place | 3rd Place |
2022 | Mike Bickley | Mark Wheatcroft | Chris Bickley |
2021 | Chris Bickley | Mike Bickley | Paul Slee |
2020 | Mike Bickley | John Caiger | Mike Charalambous |
2019 | Mike Bickley | Ian Mackenzie | Paola Bickley |
2018 | Dave Wheddon | Archie Davies | Mike Bickley |
2017 | Dave Wheddon | Mike Bickley | Paola Bickley |
2016 | Ian Mackenzie | Mark Wheatcroft | Mike Bickley |
2015 | Sean Bowen | Mike Bickley | Alan Beverley |
Winter League
Year | Champion | 2nd Place | 3rd Place |
2022 | Not fished | Not fished | Not fished |
2021 | Not fished (covid) | Not fished (covid) | Not fished (covid) |
2020 | John Caiger | Matt Pinnock | Paul Henderson |
2019 | Ian Mackenzie | Paul Henderson | Graham Howe |
2018 | Mike Bickley | Dave Wheddon | Ian Mackenzie |
2017 | Archie Davies | M Bickley / S Feast | Ian Mackenzie |
2016 | Ian Mackenzie | Archie Davies | Mike Bickley |
Tuesday Night League
Year | Champion | 2nd Place | 3rd Place |
2022 | Jim Fleming | Lee Cherry | Mike Bickley |
2021 | Mike Bickley | Paul Slee | Daniel Russell |
2020 | Not Fished (covid) | Not fished (covid) | Not Fished (covid) |
2019 | Wayne Slee | Paul Slee | Mike Bickley |
2018 | Mike Bickley | Dave Wheddon | Paul Henderson |
2017 | Dave Wheddon | Paul Slee | Archie Davies |
2016 | Dave Wheddon | Ian Mackenzie | Mike Bickley |
2015 | Sean Bowen | Mike Bickley | Adam Harraughty |
Trophy Match Winners
Year | Presidents Shield | Belfield Trophy | Ernie Duffy | Cliff Duffy |
2022 | Tom Cherry | Mark Wheatcroft | Mark Wheatcroft | Mark Wheatcroft |
2021 | Dave Wheddon | Chris Bickley | Mark Wheatcroft | Paul Slee |
2020 | Mark Wheatcroft | Steve Feast | Lewis Carter | Chris Bickley |
2019 |
Matt Pinnock | Lee Cherry | Paul Slee | Graham Howe |
2018 | Paola Bickley | Dave Wheddon | Dave Wheddon | Dave Wheddon |
2017 | Dave Walton | Mark Wheatcroft | Paola Bickley | Mark Wheatcroft |
2016 | Paola Bickley | Mark Wheatcroft | Mark Wheatcroft | Mark Wheatcroft |
2015 | Mike Bickley | Jack Walton | Not Fished | Mark Wheatcroft |
Year | Airport Pairs | 24 Hour Charity | Veterans Cup | Eric Barber |
2022 | Rob Holtom | Louie Brown | Rob Holtom | Not Fished |
2021 | P Slee / M Wheatcroft | Dean Slee | Jack Walton | Not Fished |
2020 | Not fished | Not fished | Graham Howe | Not Fished |
2019 | A Davies / M Wheatcroft | Lewis Carter | Graham Howe | Not Fished |
2018 | A Beverley / M Wheatcroft | Mike Bickley | Dennis Downes | Not Fished |
2017 | P Slee / M Wheatcroft | Paul Slee | Dennis Downes | Dave Wheddon |
2016 | Mark Wheatcroft | Mike Bickley | Alan Beverley | Mike Bickley |
2015 | Matt Pinnock | Not Fished | Not Fished | Not Fished |